13 students are pursuing PhD at DYPIMS Research Center and 18 scholars have been awarded PhD degree so far.
List of Students and Topic Approved by Research and Recognition Committee of SPPU
Sr no | Name of the PhD Scholar | Subject | Name of the Research Guide | Topic of Research | Result |
1 | Shivganesh V Mahadik | Production Management | Dr Dilipkumar Patil | The study of effectiveness of lean manufacturing tools in supply chain management in auto and auto ancillary units | Pursuing |
2 | Pankaj P Patil | Production Management | Dr Dilipkumar Patil | For sustaining Information Technology Asset Life Cycle to optimal utilization : A study on minimizing the impact of obsolescence of Information Systems Infrastructure for Indian IT Organisations | Awarded |
3 | Mrs.Archana Ramesh Gugle | Organizational Management | Dr. S.M Vadgule | Study of Performance Appraisal System in it - BPM industries og Pune City | Pursuing |
4 | Mrs. Honey Tyagi | Hotel Management | Dr. Seema M. Zagade | An analytical Study of Outsourcing Housekeeping Services in hotels and its impact on Guests satisfaction (with reference to Pune city) | Awarded |
5 | Mrs. Aparna Ashish Deshpande | Hotel Management | Dr. Seema M. Zagade | Comparative Study Of Solid Waste Management Practices Adopted And Implemented By 5 Star Hotels And Specialty Restaurants Of Pune City | Awarded |
6 | Shrikrishna Premnarayan Tiwari | Production Management | Dr. Dilipkumar Patil | Dynamics of demand driven Manufacturing Philosophy (Lean) and ERP application in discrete Manufacturing units in Pune Region. | Awarded |
7 | Mr. Satish Naykinde | Production Management | Dr. Dilipkumar Patil | A study of Production Cost and Profitability Dynamics of Co-operative Sugar factories of Maharashtra | Awarded |
8 | Mrs. Mahananda Bhagwantrao Bansode | Production Management | Dr. Dilipkumar Patil | Management of Production workers of sugar industry with special reference to Co-operative Sugar Factories(CSFs) in Maharashtra. | Awarded |
9 | Mr. Vinay Bhatu Nandre | Production Management | Dr. Dilipkumar Patil | A Study of Plant Level Production Management (PLPM) at Small Scale Industrial Units (SIUS) With special reference to Pimpri - Chinchwad areas from Pune | Awarded |
10 | Mrs. Ramandeep Kaur Pabla | Organizational Management | Dr. Rachana Dubey | A study of significant leadership style for project management of software development projects executed in Information Technology Industry of Pune. | Awarded |
11 | Mr. Vaibhav Ubale | Organizational Management | Dr. S.M Vadgule | An Analytical study of Cooperative Dairy firms and Private Dairy Firms with special reference to Ahmednagar District. | Awarded |
12 | Mr. Amitabh Patnaik | Organizational Management | Dr. Rachana Dubey | A study of Motivational Practices and their impact on Operational Executive and Sales Executives with reference to leading Indian Private Bank in Pune City. | Awarded |
13 | Mr. Kunal Patil | Organizational Management | Dr. Rachana Dubey | To study the impact of leadership behavior of sales managers on motivation and performance of salesmen with reference to Agri input organizations in Nasik. | Awarded |
14 | Mr. Pushpraj Rajaram Wagh | Organizational Management | Dr. S.M Vadgule | A Study of Problems and Prospects for Entrepreneurship Development in Manufacturing of Ayurvedic Medicines with reference to Western Maharashtra. | Awarded |
15 | Mrs. Fernandes Mayola Denzil | Hotel Management | Dr. Seema M. Zagade | A Study Of Modern Practices Adopted And Implemented By The Hotel Housekeeping Department And Their Impact On Guest Satisfaction - With Reference To 5 Star Hotels In Pune And Mumbai. | Awarded |
16 | Mrs. Anuradha Vivek Karmarkar | Hotel Management | Dr. Seema M. Zagade | A study of Challenges Faced By Women Employees In Hotels With Special Reference To Five& Four Star Hotels In Pune. | Awarded |
17 | Mr. Lalit Prasad | Human Resource Management | Dr.Rachana Dubey | Relevance of Emotional Intelligence on performance of Frontline Salesforce with special reference to selected Private Life Insurance Companies : An empirical study in Pune . | Awarded |
18 | Ms. Pooja Kohli | Human Resource Management | Dr.Rachana Dubey | Influence of Marriage on Work Performance of Women Employees with special reference to Hinjewadi IT Park, Pune. | Awarded |
19 | Mrs. Sangita Prabharrao Jangle | Human Resource Management | Dr.Rachana Dubey | An empirical study on the contribution of Labor Welfare Practices towards Organizational Growth in small scale industries located in Talegaon Dabhade, District Pune, Maharashtra. | Awarded |
20 | Mrs. Kalpana Lodha | Human Resource Management | Dr.Rachana Dubey | A study of Human Resource Management (HRM) practices in Management Institutions affiliated to University of Pune. | Awarded |
21 | Mr. Rushiraj Rohidas Kamble | Human Resource Management | Dr. Ashutosh Misal | Yet to be approved by SPPU | Pursuing |
22 | Mr.Nikhil Devrao Wankhede | Hotel Management | Dr Seema M Zagade | To Study Agro-Tourism and Its Impact on Farmers of Eastern Maharashtra. | Pursuing |
23 | Mr Anandsingh Vithalsing Marwad | Hotel Management | Dr Seema M Zagade | An Analytical Study of Technological Advancement and its Impact on Hospitality Industry of Pune City | Pursuing |
24 | Mr Girish Pandurang Deore | Hotel Management | Dr Seema M Zagade | To Analyse the Training Demand in Restaurant Employees For Performance Efficacy with Reference to Pune City. | Pursuing |
25 | Mr. Rishikesh Kumar | Marketing Management | Dr Sunil Dhanawade | An Empirical Study of Marketing Mix of Organic Food Producers with Special Reference to Pune District. | Pursuing |
26 | Mr Upendra Balkrishna More | Marketing Management | Dr Sunil Dhanawade | A Study on Impact of Demographic Profile on Consumer Characteristics Using Diffusion of Innovation with Selected Product in Banking Sector. | Pursuing |
27 | Mrs Shilpa Maruti Dhanawade | Marketing Management | Dr Sunil Dhanawade | A Critical Study of Factors Influencing the Brand Recall while Prescribing by the Physicians in Pune. | Pursuing |
28 | Mr Ajit Goraksha Dalvi | Marketing Management | Dr Sunil Dhanawade | An Analytical Study of Organic Food and Producer Conpanies by using BCG Matrix and its Relevance on Marketing Strategies Adopted in Pune Region. | Pursuing |
29 | Mr Vaibhav Madhavrao Chavan | Marketing Management | Dr Seema M Zagade | An Analysis of Consumer Buying Decision with Special Reference to Battery Electric Vehicles (BEV’S) in Pune Region. | Pursuing |
30 | Ms.Ruchika Kulbhushan Garhwal | Marketing Management | Dr Seema M Zagade | To Study the Impact of Social Listening on Brand and Customer Retention. | Pursuing |
The research center in DYPIMS follows the rules laid down by Savitribai Phule Pune University for admission into the degree of Doctor of Philosophy (Ph.D.).
A candidate desirous of taking admission needs to appear for the test conducted by University Departments or Research Centres authorized for the purpose. No separate test will be conducted for other affiliated colleges/recognized institutions.
The list of candidates declared successful in Paper-l will be published by the P.G. Admission Section of the University. Results of Paper-2 will be declared by the respective University Department/Research Centre and a copy of the same will be sent to the P.G. Admission Section of the University. Candidates will have to mention the University Department/Research Centre of their choice for the admission. The interview and the guide allotment will be done as per the rules for the degree of Doctor of Philosophy (Ph.D.)
For more Information, please visit:
http://bcud.unipune.ac.in/phd_entrance/applicant/login.aspx